10-16  渔 业 生 产 情 况
Basic Indicators of Fishery Production
  Item 2000 2005 2010 2011
           
水产品总产量 (吨) Total Aquatic Products (ton) 1332133 1792163 1988859 2000233
淡水产品捕捞产量 (吨) Freshwater Aquatic Products Caught (ton) 150442 185190 168047 165738
     #鱼类      #Fish 127725 160760 145703 143822
     虾蟹类      Shrimps,Prawns and Crabs 9474 10322 12635 12276
     贝类      Shellfish 10659 11874 8137 8128
     其他      Others 2584 2234 1572 1513
淡水产品养殖产量 (吨) Freshwater Aquatic Products Cultured (ton) 1181691 1606974 1820812 1834494
     #鱼类      #Fish 1145678 1564259 1763613 1774913
     虾蟹类      Shrimps,Prawns and Crabs 11396 16487 23312 25229
     贝类      Shellfish 12902 11951 15848 16284
     其他      Others 11715 14277 18039 18069
淡水产品中:珍珠产量(公斤) Freshwater Aquatic Pearl Products (kg) 92015 856547 1103339 1075086
淡水养殖面积合计 (千公顷) Freshwater Cultured Area (1 000 hectares) 413.18 481.73 395.57 403.39
     #池塘养殖      #Pond Cultivated 214.96 256.79 192.10 204.74
     #渔业专用塘           #Fishery Ponds for Special Use  112.02 156.56 137.60 146.85
      湖泊养殖      Lake Cultivated 55.85 61.74 82.70 74.37
          #粗养           Extensive Cultivated 32.80 36.17 49.28 44.82
      河沟养殖      Brook Cultivated 20.74 25.82 6.26 7.53
      水库养殖      Reservoir Cultivated 102.23 114.69 111.93 113.43
          #粗养           Extensive Cultivated 48.01 51.43 49.26 50.80
      其他养殖      Other Cultivated 19.40 22.69 2.58 3.32
 附:稻田养殖 Enclose: Paddy Cultivated 189.76 184.75 126.14 125.25
     #鱼种池面积      #Areas of (fish) Fry Ponds 14.98 21.42 17.86 17.90
       成鱼面积      Growth Fish Areas 116.24 131.04 94.06 95.04